Hillsborough County

 

Main Page

Trunked Radio
Systems:

Non-Trunked
Frequencies:

Misc. Info and Codes:

 Other

 

EMAIL

 

This is an EDACS system. Enter the frequencies in the exact order shown.


East System
01     866.3750
02     866.7000
03     867.9125
04     868.2750
05     868.6000
06     868.8250
07     866.1250
08     867.5500
09     867.8000
10     867.6500
11     866.5625
12     866.8125
13     867.3125
14     868.2500
15     868.5750
WEST SYSTEM

01     866.2250
02     866.7500
03     867.0625
04     868.5250
05     868.7125
06     868.7375
07     868.1250
08     866.2500
09     866.4125
10     866.7250
11     867.0375
12     868.1000
13     868.3000
14     868.6875
15     867.4000




04-000	Fire/Rescue Agency Call
04-032	Fire Crisis Channel
04-036	Fire/EMS Dispatch
04-041	Fire Tac 1
04-042	Fire Tac 2
04-043	Fire Tac 3
04-044	Fire Tac 4
04-045	Fire Tac 5
04-046	Fire Tac 6
04-047	Fire Tac 7
04-052	Fire Supervisors
04-101	Fire Landing Zone
05-001	Fire/ALS to Hospital
05-100	Fire MedCom
15-143	Fire Tac 3 Patch
15-156	Fire/EMS Dispatch Patch



02-035	HCSO Administration
02-085	HCSO Crime Prevention

02-021	HCSO District 1 Dispatch
02-022  HCSO District 1 Streets
02-023	HCSO District 1 Info
02-041	HCSO District 1 Tactical

02-024	HCSO District 2 Dispatch
02-025	HCSO District 2 Streets
02-026	HCSO District 2 Info
02-042	HCSO District 2 Tactical A
02-050  HCSO District 2 Tactical B
02-027	HCSO District 3 Dispatch
02-030	HCSO District 3 Streets
02-031	HCSO District 3 Info
02-043	HCSO District 3 Tactical

02-032	HCSO District 4 Dispatch
02-033	HCSO District 4 Streets
02-034	HCSO District 4 Info
02-044	HCSO District 4 Tactical

02-141	HCSO Emergency Response
02-081	HCSO Executive Staff
02-080	HCSO Executive Staff Fleetwide
02-084	HCSO Internal Affairs
02-000	HCSO LE Agency Call
02-082	HCSO Legal Advisor
02-083	HCSO Media Affairs
02-065	HCSO Organized Crime
02-066	HCSO Organized Crime Info
02-020	HCSO Patrol Fleet Call
02-037	HCSO Supervisors
02-040	HCSO Tatical Fleet Call
02-045	HCSO Tactical Information
02-036	HCSO Warrant Checks

	
03-000	Disaster Fleet Call
03-017	Disaster Team Supervisor
03-001	Disaster Team 1
03-002	Disaster Team 2
03-003	Disaster Team 3
03-004	Disaster Team 4
03-005	Disaster Team 5
03-006	Disaster Team 6
03-007	Disaster Team 7
03-010	Disaster Team 8
03-011	Disaster Team 9
03-012	Disaster Team 10
03-013	Disaster Team 11
03-014	Disaster Team 12
03-015	Disaster Team 13
03-016	Disaster Team 14
03-021	Special Events 1
03-022	Special Events 2
03-023	Special Events 3
03-024	Special Events 4
03-025	Special Events 5
03-026	Special Events 6
03-027	Special Events 7
03-030	Special Events 8
03-031	Special Events 9
03-032	Special Events 10
03-033	Special Events 11
03-034	Special Events 12
03-035	Special Events 13
03-036	Special Events 14
03-020	Special Events Fleet Call
03-037	Special Events Supervisor
08-xxx  USF PD?